Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/10367
Title: | Residual stress- microstructure- mechanical property interrelationships in multipass HSLA steel welds |
Authors: | Alipooramirabad, H Ghomashchi, R Paradowska, AM Reid, M |
Keywords: | Neutron diffraction Residual stresses Microstructure Heat Welding Bainite Ferrite Steels |
Issue Date: | 1-May-2016 |
Publisher: | Elsevier |
Citation: | Alipooramirabad, H., Ghomashchi, R., Paradowska, A., & Reid, M. (2016). Residual stress- microstructure- mechanical property interrelationships in multipass HSLA steel welds. Journal of Materials Processing Technology, 231, 456-467. doi:10.1016/j.jmatprotec.2016.01.020 |
Abstract: | Higher levels of residual stresses in excess of yield strength of the both weld and parent metals were developed within the upper-layers of the modified short arc and flux cored arc welding combination of HSLA steel. The magnitude of the residual stresses was significantly reduced by increasing the heat input. High level of residual stresses was found to be correlated with the existing of microstructural constituents of bainite and Widmanstätten ferrite in the weld metal and HAZ of low heat input specimens. There was no substantial difference in the magnitude of the residual stresses, microstructural characteristics and mechanical properties when the direction of weld deposition was changed. © 2016 Elsevier B.V. |
URI: | https://doi.org/10.1016/j.jmatprotec.2016.01.020 https://apo.ansto.gov.au/dspace/handle/10238/10367 |
ISSN: | 0924-0136 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.