Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/12674
Title: | Solute and evaporation gradients formed by episodic river recharge over-time in a dryland aquifer |
Authors: | Meredith, KT Hollins, SE Hughes, CE Cendón, DI Griffiths, AD |
Keywords: | Rivers Aquifers Sampling Ground water Watersheds Australia Climates Droughts Floods Isotopes Sustainability |
Issue Date: | 3-Nov-2015 |
Publisher: | National Centre for Groundwater Research And Training |
Citation: | Meredith, K., Hollins, S. E., Hughes, C. E., Cendón, D. I., & Griffiths, A. (2015). Solute and evaporation gradients formed by episodic river recharge over-time in a dryland aquifer. Paper presented to the Australian Groundwater Conference, The Shine Dome, Canberra, 3-5 November 2015, (p. 57). Retrieved from: http://groundwater.com.au/documents/conference-program_2015.pdf |
Abstract: | The generally accepted hypothesis that river recharge forms the primary groundwater source in arid zone environments remains difficult to prove due to the remoteness and expense of studying these hydrologically complex systems in detail. Therefore we designed a study that would significantly advance our understanding of how a groundwater system is being recharged in a dryland region of the Darling River catchment, Australia. A range of hydrochemical and isotope tracers (Cl-, δ18O, δ2H, and 3H) measured in all components of the hydrological cycle were used in this multi-year study to understand and quantify groundwater recharge under wet and dry climatic conditions. The evaporation and concentration gradients observed in the unsaturated zone confirmed that small volumetric inputs from periodic rainfall were not the major recharge mechanism. Sampling which incorporated a large river recharge pulse from an overbank flooding event in March 2012 provided conclusive evidence for groundwater originating from high flow episodic river recharge. The use of long-term environmental data such as isotope records to understand how economically important water resources may respond to climate change with increasing temperatures and changing drought/flood regimes will be essential for future sustainability. |
URI: | http://groundwater.com.au/documents/conference-program_2015.pdf https://apo.ansto.gov.au/dspace/handle/10238/12674 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AGC2015 Abstract booklet.pdf | 5.54 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.