Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/12734
Title: | δ2H and δ18O used to link flooding to groundwater recharge along the Darling River |
Authors: | Hughes, CE Meredith, KT Brodie, RS Hollins, SE Cendón, DI |
Keywords: | Floods Ground water Groundwater recharge Rivers New South Wales Australia |
Issue Date: | 9-Jul-2015 |
Publisher: | University of New South Wales and Australian Nuclear Science and Technology Organisation |
Citation: | Hughes, C. E., Meredith K., Brodie R. S., Hollins S. E., Cendón D. I. ((2015). δ2H and δ18O used to link flooding to groundwater recharge along the Darling River. Presentation to the 13th Australasian Environment Isotope Conference (AEIC), Sydney, 8-10th July 2015. |
Abstract: | Not provided to the ANSTO Library. |
URI: | https://apo.ansto.gov.au/dspace/handle/10238/12734 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs070809.pdf | 99.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.