Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/13362
Title: | Tree fern growth rates as drivers of stand dynamics in Southeastern Australian temperate forests |
Authors: | Fedrigo, M Levchenko, VA Nitschke, C |
Keywords: | Trees Ferns Growth Australia Forests Dynamic function studies |
Issue Date: | 9-Jul-2015 |
Publisher: | University of New South Wales and Australian Nuclear Science and Technology Organisation |
Citation: | Fedrigo, M., Levchenko, V., & Nitschke, C. (2015). Tree fern growth rates as drivers of stand dynamics in Southeastern Australian temperate forests. Paper presented to the 13th Australasian Environment Isotope Conference (AEIC), Sydney, 8-10th July 2015. (pp. 67). |
Abstract: | Not provided ANSTO Library. |
URI: | https://apo.ansto.gov.au/dspace/handle/10238/13362 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
acs070809.pdf | 99.22 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.