Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/13794
Title: | Catalytic decomposition of peroxygen compounds in uranium leaching circuits |
Authors: | Secomb, RJ Ring, RJ Nugent, AJ |
Keywords: | Catalysis Chemical reaction kinetics Decomposition Hydrogen peroxide PH value Temperature measurement Leaching |
Issue Date: | 25-Aug-1985 |
Publisher: | Institution of Chemical Engineers : Institution of Engineers, Australia : Royal Australian Chemical Institute |
Citation: | Secomb, R. J., Ring, R. J., & Nugent, A, J. (1985). Catalytic decomposition of peroxygen compounds in uranium leaching circuits. Paper presented to the Thirteenth Australian Chemical Engineering Conference, "Chemeca 85": Innovation in the process and resource industry, Perth, 25-28 August 1985. (pp. 139-144). |
Abstract: | This paper reports on the kinetics of decomposition of hydrogen peroxide and Caro's acid under conditions encountered in uranium leach circuits. The relative catalytic activity of the metal ions was measured as a function of pH and temperature. The percentage utilisation of oxidants was measured in batch and continuous flow experiments in the presence of Fe(II) where oxidant reduction and decomposition occur simultaneously. The results are used to identify conditions which can maximise the use of oxidant in large-scale leaching circuits. |
Description: | Physical copy held by ANSTO Library at DDC 660.20994/6 |
URI: | https://apo.ansto.gov.au/dspace/handle/10238/13794 |
ISSN: | 0858250292 |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.