Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/163
Title: | Hydrogenation of deep-level hole-trapping centres associated with grain boundaries in germanium. |
Authors: | Tavendale, AJ Pearton, SJ |
Keywords: | Hydrogenation Germanium diodes Plasma Spectroscopy Grain boundaries |
Issue Date: | Apr-1983 |
Publisher: | Australian Atomic Energy Commission |
Citation: | Tavendale, A. J., Pearton, S. J. (1983). Hydrogenation of deep-level hole-trapping centres associated with grain boundaries in germanium. (AAEC/E564). Lucas Heights, NSW: Australian Atomic Energy Commission. |
Abstract: | Effects of the hydrogenation of deep level, hole-trapping centres associated with grain boundaries incorporated in diodes from n- and p- type germanium have been examined by deep level transient capacitance spectroscopy and measurement of reverse bias leakage current. Significant reductions in diode leakage current (by factors of 2 to 10 at 77 K) and suppression of deep level centres were observed following exposure to a low pressure (0.5 torr), radio-frequency-induced hydrogen plasma at 300oC for 2 hours; no reversal was observed after a subsequent vacuum anneal at the same temperature and time. |
Gov't Doc #: | 112 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/163 |
ISBN: | 0642597707 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-564.pdf | 353.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.