Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/1945
Title: | Ultra-low-level determination of 236U in IAEA marine reference materials by ICPMS and AMS |
Authors: | Lee, SH Povinec, PP Wyse, E Hotchkis, MAC |
Keywords: | Accelerators IAEA Uranium 236 Aquatic ecosystems ICP mass spectroscopy Calibration standards |
Issue Date: | Jun-2008 |
Publisher: | Elsevier |
Citation: | Lee, S. H., Povinec, P. P., Wyse, E., & Hotchkis, M. A. C. (2008). Ultra-low-level determination of 236U in IAEA marine reference materials by ICPMS and AMS. 16th International Conference on Radionuclide Metrology and its Applications (ICRM 2007), 3rd - 7th September 2007. National Metrology Institute of South Africa: Cape Town, South Africa. In Applied Radiation and Isotopes, 66(6-7), 823-828. doi:10.1016/j.apradiso.2008.02.020 |
Abstract: | The development of analytical procedures for the measurement of ultra-low levels of U-236 in marine samples using high-resolution inductively coupled plasma mass spectrometry (HR-ICPMS) and accelerator mass spectrometry (AMS) techniques are discussed and results are presented for IAEA reference materials-marine sediments (IAEA-135, 306, 384 and 385), marine biota (IAEA-134 and 414) and seawater (IAEA-381), collected in areas affected by nuclear reprocessing plants and nuclear weapons tests. The obtained minimum detection limit of the U-236/U-231 atom ratio was 1 x 10(-8) for AMS and 1 x 10(-6) for HR-ICPMS. © 2008, Elsevier Ltd. |
Gov't Doc #: | 2045 |
URI: | http://dx.doi.org/10.1016/j.apradiso.2008.02.020 http://apo.ansto.gov.au/dspace/handle/10238/1945 |
ISSN: | 0969-8043 |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.