Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2245
Title: | Environmental changes indicated by grain-size and trace-metal analysis over the past 700 years at Annaburroo Lagoon, NT, Australia. |
Authors: | Zhang, X Heijnis, H Dodson, JR Zawadzki, A |
Keywords: | Grain size Trace amounts Northern Territory Australia Environmental impacts Climatic change |
Issue Date: | 16-Jul-2010 |
Citation: | Zhang, X., Heijnis, H., Dodson, J. R., & Zawadzki, A. (2010). Environmental changes indicated by grain-size and trace-metal analysis over the past 700 years at Annaburroo Lagoon, NT, Australia. Australasian Quaternary Association (AQUA) Biennial Conference, 11th – 16th July 2010. Dunwich, North Stradbroke Island, Southeast Queensland: University of Queensland Moreton Bay Research Station. |
Gov't Doc #: | 2442 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/2245 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZHANG_Environmental_Changes_Indicated_Grain_Size_2010_7_16.ppt | 2.61 MB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.