Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2311
Title: | Study of oxygen incorporation in PLD MgB2 films by Rutherford backscattering spectroscopy |
Authors: | Zhao, Y Ionescu, M Dou, SX Liu, HK |
Keywords: | Thin films Oxygen Rutherford backscattering spectroscopy Superconductivity Magnesium Deposition |
Issue Date: | Jun-2007 |
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) |
Citation: | Zhao, Y., Ionescu, M., Dou, S. X., & Liu, H. K. (2007). Study of oxygen incorporation in PLD MgB2 films by Rutherford backscattering spectroscopy. IEEE Transactions on Applied Superconductivity, 17(2), 2875-2878. doi:10.1109/TASC.2007.899485 |
Abstract: | The Rutherford backscattering (RBS) method has been employed to study the incorporation of oxygen into MgB2 films during their fabrication by pulsed-laser deposition (PLD). A series of MgB2 thin film samples were analyzed, including two films produced in situ on Al2O3 - c substrates (with higher T-c and lower T-c) with an on-axis geometry, one film produced in situ with an off-axis geometry, and one film produced ex situ, with a bulk-like T-c. The amount of oxygen detected by RBS, which is stable in the form of MgO, appears to be correlated with the T-c of the films, the higher the T-c the lower the oxygen content. The superconducting properties of the thin films are discussed in the context of the RBS results. © 2007, Institute of Electrical and Electronics Engineers (IEEE) |
Gov't Doc #: | 1150 |
URI: | http://dx.doi.org/10.1109/TASC.2007.899485 http://apo.ansto.gov.au/dspace/handle/10238/2311 |
ISSN: | 1051-8223 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.