Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2330
Title: | Review: isotopes in palaeoenvironmental research |
Authors: | Fischer, MJ |
Keywords: | Isotopes Reviews Evaluation Environment Sediments Aquatic ecosystems |
Issue Date: | Feb-2007 |
Publisher: | American Geophysical Union |
Citation: | Fischer, M. J. (2007). Review: isotopes in palaeoenvironmental research. EOS, 88(7), 85-85. doi:10.1029/2007EO070007 |
Abstract: | The editor of this volume notes that the intention of this book is to “show how isotopes can be applied to understanding the paleoenvironment.” With that intention, several key issues should be addressed in each chapter. © 2007, American Geophysical Union |
Description: | Book Review |
Gov't Doc #: | 1332 |
URI: | http://dx.doi.org/10.1029/2007EO070007 http://apo.ansto.gov.au/dspace/handle/10238/2330 |
ISSN: | 0096-3941 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.