Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2382
Title: | Assessment of climatic influences on 14C activity in a Holocene stalagmite from Flores, Indonesia |
Authors: | Griffiths, ML Drysdale, RN Hua, Q Hellstrom, JC Frisia, S Gagan, MK Zhao, JX Ayliffe, LK |
Keywords: | Carbon 14 Climates Quaternary period Indonesia Paleoclimatology Age estimation |
Issue Date: | 30-Jun-2010 |
Citation: | Griffiths, M. L., Drysdale, R. N., Hua, Q., Hellstrom, J. C., Frisia, S., Gagan, M. K., Zhao, J. X., & Ayliffe, L. K. (2010). Assessment of climatic influences on 14C activity in a Holocene stalagmite from Flores, Indonesia. 3rd Dated Speleothems - Archives of the Paleoenvironment (DAPHNE) Workshop, 30th June – 2nd July 2010. Kranebitter Hof: Innsbruck, Austria. |
Gov't Doc #: | 2361 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/2382 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GRIFFITHS_Assessment_Climatic_Influences_14c_Activity_2010_6_30.pdf | 12.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.