Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2425
Title: | Suppression of strain coupling in perovskite La0.6Sr0.1TiO3 by cation disorder |
Authors: | Howard, CJ Zhang, Z Carpenter, MA Knight, KS |
Keywords: | Perovskite Cations Coupling Strains Neutron diffraction Tetragonal lattices |
Issue Date: | Aug-2007 |
Publisher: | American Physical Society |
Citation: | Howard, C. J., Zhang, Z., Carpenter, M. A., & Knight, K. S. (2007). Suppression of strain coupling in perovskite la0.6sr0.1tio3 by cation disorder. Physical Review B, 76(5), 054108. doi:10.1103/PhysRevB.76.054108 |
Abstract: | An octahedral tilting transition has been investigated in two samples of La0.6Sr0.1TiO3 by powder neutron diffraction. One (slowly cooled) sample had a degree of cation/vacancy ordering on the A sites and was tetragonal, P4/mmm, at high temperatures. The second (quenched) sample had disordered cations and cubic, Pm3¯m, symmetry at high temperatures. On cooling, both underwent the same R-point tilting transition at ~560–570 K, to give symmetry changes P4/mmm↔Cmmm and Pm3¯m↔I4/mcm, respectively. From the evolution of the tilt angles, the transition appears to be close to tricritical in both cases. As expected from a Landau expansion in the two order parameters, the transition temperature was found to be only weakly dependent on the degree of cation order. In contrast with the expectation of standard patterns of strain to order parameter coupling, however, the tilted (tetragonal) form of the disordered sample remained metrically cubic, implying that coupling of the tetragonal shear strain with the octahedral tilting was suppressed. It is proposed that cation disordering causes the development of local strain heterogeneities in crystals of La0.6Sr0.1TiO3 which prevent a coherent, long-range shear strain from developing. Manipulation of the degree of cation order in perovskites with carefully selected compositions might therefore provide a means by which the magnitudes of ferroelastic strains could be engineered according to the requirement of particular applications. © 2007, American Physical Society |
Gov't Doc #: | 2585 |
URI: | http://dx.doi.org/10.1103/PhysRevB.76.054108 http://apo.ansto.gov.au/dspace/handle/10238/2425 |
ISSN: | 1098-0121 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.