Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/2529
Title: | Application of environmental isotopes to study aquifer interactions and their impact on groundwater salinisation in western Victoria |
Authors: | Raiber, M Webb, JA Jacobsen, GE Chisari, R Williams, AA Neklapilova, B |
Keywords: | Victoria Ground water Isotopes Salinity Aquifers Interactions |
Issue Date: | Nov-2007 |
Citation: | Raiber, M., Webb, J. A., Jacobsen, G. E., Chisari, R., & Williams, A. A., Neklapilova, B. (2007). Application of environmental isotopes to study aquifer interactions and their impact on groundwater salinisation in western Victoria. 15th Australian Conference on Nuclear and Complementary Techniques of Analysis and 9th Vacuum Society of Australia Congress, 21st – 23rd November 2007. Melbourne, Australia: University of Melbourne. |
Gov't Doc #: | 1067 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/2529 |
Appears in Collections: | Conference Publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.