Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/295
Title: | The characterisation of Melanesian obsidian sources and artefacts using the proton induced gamma-ray emission (PIGME) technique |
Authors: | Bird, JR Ambrose, WR Russell, LH Scott, MD |
Keywords: | Gamma radiation Proton beams Fluorine Sodium |
Issue Date: | Sep-1981 |
Publisher: | Australian Atomic Energy Commission |
Citation: | Bird, J. R., Ambrose, W. R., Russell, L. H., & Scott, M. D. (1981). The characterisation of melanesian obsidian sources and artefacts using the proton induced gamma-ray emission (pigme) technique. Lucas Heights N.S.W.: Australian Atomic Energy Commission Research Establishment. |
Abstract: | Proton induced gamma-ray emission (PIGME) has been used to determine F, Na and Al concentrations in obsidian from known locations in Melanesia and to relate artefacts from this region to such sources. The PIGME technique is a fast non-destructive and accurate method for determining these three elements with essentially no special sample preparation. The measuring technique is described and results are listed for sources chiefly in the Papua New Guinea region. Their classification is discussed in terms of groups which are distinguishable by the PIGME method. Over 700 artefact results are listed; these show the occurrence of an additional group that is not geographically identified. |
Gov't Doc #: | 179 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/295 |
ISBN: | 0642597189 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-510.pdf | 1.99 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.