Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/3088
Title: | In situ neutron diffraction investigation of deformation twinning and pseudoelastic-like behaviour of extruded AZ31 magnesium alloy |
Authors: | Muránsky, O Carr, DG Šittner, P Oliver, EC |
Keywords: | Magnesium alloys Twinning Deformation Neutron diffraction Stresses In-situ processing |
Issue Date: | Jun-2009 |
Publisher: | Elsevier |
Citation: | Muransky, O., Carr, D. G., Sittner, P., & Oliver, E. C. (2009). In situ neutron diffraction investigation of deformation twinning and pseudoelastic-like behaviour of extruded AZ31 magnesium alloy. International Journal of Plasticity, 25(6), 1107-1127. doi:10.1016/j.ijplas.2008.08.002 |
Abstract: | In situ neutron diffraction has been used to investigate the deformation twinning and untwinning during cyclic uniaxial straining of hydrostatically extruded AZ31 magnesium alloy. The development of the internal stresses and microstructure in the polycrystalline alloy when twinning takes place is explained on the basis of the two pairs of parent {10.0}||, {11.0}|| and twin {00.2}||, {10.3}|| grain families. The experimentally observed pseudoelastic-like behaviour in stress–strain cycles is interpreted as being due to the activation of reversal twinning processes during loading–unloading cycles. It is proposed that the driving force for the observed untwinning is the existence of high tensile stresses in favourably oriented grains which result from significant twinning activity prior to unloading from the peak stress. © 2009, Elsevier Ltd. |
Gov't Doc #: | 1603 |
URI: | http://dx.doi.org/10.1016/j.ijplas.2008.08.002 http://apo.ansto.gov.au/dspace/handle/10238/3088 |
ISSN: | 0749-6419 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.