Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/3100
Title: | A rapid solid-phase extraction method for measurement of non-metabolised peripheral benzodiazepine receptor ligands, [18F]PBR102 and [18F]PBR111, in rat and primate plasma |
Authors: | Katsifis, A Loc'h, C Henderson, D Bourdier, T Pham, TQ Greguric, I Lam, P Callaghan, PD Mattner, F Eberl, S Fulham, MJ |
Keywords: | Metabolites Plasma Extraction Animals Rats High-performance liquid chromatography |
Issue Date: | Jan-2011 |
Publisher: | Elsevier |
Citation: | Katsifis, A., Loc'h, C., Henderson, D., Bourdier, T., Pham, T., Greguric, I., Lam, P., Callaghan, P. D., Mattner, F., Eberl, S., & Fulham, M. (2011). A rapid solid-phase extraction method for measurement of non-metabolised peripheral benzodiazepine receptor ligands, [18F]PBR102 and [18F]PBR111, in rat and primate plasma. Nuclear Medicine and Biology, 38(1), 137-148. doi:10.1016/j.nucmedbio.2010.07.008 |
Abstract: | To develop a rapid and reliable method for estimating non-metabolised PBR ligands fluoroethoxy ([18F]PBR102)- and fluoropropoxy ([18F]PBR111)-substituted 2-(6-chloro-2-phenyl)imidazo[1,2-a]pyridine-3-yl)-N,N-diethylacetamides in plasma. © 2011 Elsevier Inc. |
Gov't Doc #: | 3237 |
URI: | http://dx.doi.org/10.1016/j.nucmedbio.2010.07.008 http://apo.ansto.gov.au/dspace/handle/10238/3100 |
ISSN: | 0969-8051 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.