Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/4353
Title: | Structure of [C(4)mpyr][NTf2] room-temperature ionic liquid at charged gold interfaces |
Authors: | Lauw, Y Horne, MD Rodopoulos, T Lockett, V Akgun, B Hamilton, WA Nelson, A |
Keywords: | Molten salts Spectroscopy Electrodeposition Reflectivity Scattering Gold |
Issue Date: | 15-May-2012 |
Publisher: | American Chemical Society |
Citation: | Lauw, Y., Horne, M. D., Rodopoulos, T., Lockett, V., Akgun, B., Hamilton, W. A., & Nelson, A. R. J. (2012). Structure of [C(4)mpyr][NTf2] room-temperature ionic liquid at charged gold interfaces. Langmuir, 28(19), 7374-7381. doi:10.1021/la3005757 |
Abstract: | The structure of 1-butyl-1-methylpyrrolidinium bis(trifluoromethylsulfonyl)imide ([C4mpyr][NTf2]) room-temperature ionic liquid at an electrified gold interface was studied using neutron reflectometry, cyclic voltammetry, and differential capacitance measurements. Subtle differences were observed between the reflectivity data collected on a gold electrode at three different applied potentials. Detailed analysis of the fitted reflectivity data reveals an excess of [C4mpyr]+ at the interface, with the amount decreasing at increasingly positive potentials. A cation rich interface was found even at a positively charged electrode, which indicates a nonelectrostatic (specific) adsorption of [C4mpyr]+ onto the gold electrode. © 2012, American Chemical Society |
Gov't Doc #: | 4390 |
URI: | http://dx.doi.org/10.1021/la3005757 http://apo.ansto.gov.au/dspace/handle/10238/4353 |
ISSN: | 0743-7463 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.