Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/535
Title: | Application of the photon-fluence scaling theorem to absorbed dose calorimetry for bremsstrahlung peak energy > 1.02 MeV |
Authors: | Sherlock, SL |
Keywords: | Radiation doses Spatial distribution Calorimetry Photons |
Issue Date: | Aug-1989 |
Publisher: | Australian Nuclear Science and Technology Organisation |
Citation: | Sherlock, S. L. (1989). Application of the photon-fluence scaling theorem to absorbed dose calorimetry for bremsstrahlung peak energy > 1.02 MeV (ANSTO/E683). Lucas Heights, NSW: Australian Atomic Energy Commission. |
Abstract: | Application of the 'photon fluence scaling theorem' allows the ionization chamber to be placed at points in media where the photon fluence is the same hence eliminating problems with energy response. The theorem is applicable to Compton scattered photons. For photon energies greater than 1.02 MeV pair production alters the photon fluence in such a way as to invalidate the scaling theorem. In this report the effect of pair production is examined so that a correction may be applied to the photon fluence scaling theorem. This correction extends application of the theorem for bremsstrahlung spectra up to at least 25 MeV peak energy. |
Gov't Doc #: | 545 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/535 |
ISBN: | 0642598959 |
ISSN: | 10307745 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANSTO-E-683.pdf | 1.3 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.