Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/5502
Title: | Long-range transfer of electron-phonon coupling in oxide superlattices |
Authors: | Driza, N Blanco-Canosa, S Bakr, M Soltan, S Khalid, M Mustafa, L Kawashima, K Christiani, G Habermeier, HU Khaliullin, G Ulrich, C Le Tacon, M Keimer, B |
Keywords: | Superconductivity Magnetoresistance Electrons Raman spectroscopy Strains Photons |
Issue Date: | 1-Aug-2012 |
Publisher: | Nature Publishing Group |
Citation: | Driza, N., Blanco-Canosa, S., Bakr, M., Soltan, S., Khalid, M., Mustafa, L., Kawashima, K., Christiani, G., Habermeier, H. U., Khaliullin, G., Ulrich, C., Le Tacon, M., & Keimer, B. (2012). Long-range transfer of electron-phonon coupling in oxide superlattices. Nature Materials, 11(8), 675-681. doi:10.1038/NMAT3378 |
Abstract: | The electron-phonon interaction is of central importance for the electrical and thermal properties of solids, and its influence on superconductivity, colossal magnetoresistance and other many-body phenomena in correlated-electron materials is the subject of intense research at present. However, the non-local nature of the interactions between valence electrons and lattice ions, often compounded by a plethora of vibrational modes, presents formidable challenges for attempts to experimentally control and theoretically describe the physical properties of complex materials. Here we report a Raman scattering study of the lattice dynamics in superlattices of the high-temperature superconductor YBa2Cu3O7 (YBCO) and the colossal-magnetoresistance compound La2/3Ca1/3MnO3 that suggests a new approach to this problem. We find that a rotational mode of the MnO6 octahedra in La2/3Ca1/3MnO3 experiences pronounced superconductivity-induced line-shape anomalies, which scale linearly with the thickness of the YBCO layers over a remarkably long range of several tens of nanometres. The transfer of the electron-phonon coupling between superlattice layers can be understood as a consequence of long-range Coulomb forces in conjunction with an orbital reconstruction at the interface. The superlattice geometry thus provides new opportunities for controlled modification of the electron-phonon interaction in complex materials. © 2012, Nature Publishing Group. |
Gov't Doc #: | 4561 |
URI: | http://dx.doi.org/10.1038/NMAT3378 http://apo.ansto.gov.au/dspace/handle/10238/5502 |
ISSN: | 1476-1122 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.