Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/5658
Title: | Exchange-stiffness constant of a Nd-Fe-B based nanocomposite determined by magnetic neutron scattering |
Authors: | Bick, JP Suzuki, K Gilbert, EP Forgan, EM Schweins, R Lindner, P Kubel, C Michels, A |
Keywords: | Boron alloys Demagnetization Neutrons Iron alloys Neutron diffraction Magnetic properties |
Issue Date: | 16-Sep-2013 |
Publisher: | American Institute of Physics |
Citation: | Bick, J.P., Suzuki, K., Gilbert, E. P., Forgan, E. M., Schweins, R., Lindner, P., Kubel, C., & Michels, A. (2013). Exchange-stiffness constant of a Nd-Fe-B based nanocomposite determined by magnetic neutron scattering. 103(12), 122402. doi:10.1063/1.4821453 |
Abstract: | We report magnetic-field-dependent small-angle neutron scattering (SANS) experiments on a Nd2Fe14B/Fe3B nanocomposite. For the two scattering geometries where the applied magnetic field is either perpendicular or parallel to the incoming neutron beam, we have independently analyzed the field-dependent SANS data in terms of micromagnetic theory, taking into account demagnetizing-field effects. The approach in reciprocal space is supported by an analysis of the data in real space and provides consistent results for the exchange-stiffness parameter and the mean magnetic anisotropy-field radius. © 2013, American Institute of Physics. |
Gov't Doc #: | 5442 |
URI: | http://dx.doi.org/10.1063/1.4821453 http://apo.ansto.gov.au/dspace/handle/10238/5658 |
ISSN: | 10.1063/1.4821453 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.