Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/569
Title: | A multistation pulse height analysis system based on a PDP9L computer. |
Authors: | Ellis, PJ |
Keywords: | Analog-to-digital converters Data acquisition systems On-line measurement systems Display devices PDP computers |
Issue Date: | Jun-1976 |
Publisher: | Australian Atomic Energy Commission |
Citation: | Ellis, P. (1976). A multistation pusle height analysis system based on a pdp9l computer (AAEC/E361). Lucas Heights, N.S.W.: Australian Atomic Energy Commission, Research Establishmnent. |
Abstract: | A PDP9L computer is used as the basis for a multistation pulse height analysis system. Each station which is equipped with an analog-to-digital converter, a display and a keyboard-printer can perform the basic operations associated with a commercial hard-wired system. The stations are independent of one another but two or more accumulating or displaying simultaneously result in a slight increase in analog-to-digital converter dead time. The keyboard-printer operates in conversational mode with no output forthcoming if incorrect characters are entered. System procedures are initiated from the station keyboard to control the display, accumulate, integrate, and read and write functions as flexibly as possible without excessively increasing the program-to-data ratio for core usage. This system was designed to enable software to be modified when different procedures become necessary, and to enable adaptation of the available equipment to other modes of accumulation and display. |
Gov't Doc #: | 579 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/569 |
ISBN: | 0642997535 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-361.pdf | 1.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.