Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/5702
Title: | Identification of bridged CO2 binding in a Prussian blue analogue using neutron powder diffraction |
Authors: | Ogilvie, SH Duyker, SG Southon, PD Peterson, VK Kepert, CJ |
Keywords: | Metals Design Carbon dioxide Adsorption Neutron diffraction Neutrons |
Issue Date: | 1-Jan-2013 |
Publisher: | Royal Society of Chemistry |
Citation: | Ogilvie, S. H., Duyker, S. G., Southon, P. D., Peterson, V. K., & Kepert, C. J. (2013). Identification of bridged CO2 binding in a Prussian blue analogue using neutron powder diffraction. Chemical Communications, 49(82), 9404-9406. doi:10.1039/c3cc46019c |
Abstract: | Neutron powder diffraction measurements were carried out on the evacuated and CO2-loaded Prussian blue analogue, Fe3[Co(CN)6]2, identifying two distinct CO2 adsorption sites: site A, in which CO2 uniquely bridges between two bare-metal sites, and site B, in which it interacts in a face capping motif. The saturation of site A at low loadings of CO2 demonstrates the favourable nature of the interaction of CO2 with bare-metal sites within the material. © 2013, Royal Society of Chemistry. |
Gov't Doc #: | 5437 |
URI: | http://dx.doi.org/10.1039/c3cc46019c http://apo.ansto.gov.au/dspace/handle/10238/5702 |
ISSN: | 1359-7345 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.