Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/6122
Title: | Critical behaviour of Ho2Fe17-xMnx - magnetisation and Mössbauer spectroscopy |
Authors: | Wang, JL Campbell, SJ Kennedy, SJ Dou, SX |
Keywords: | Holmium Iron Spectroscopy Manganese Magnetization Interactions |
Issue Date: | 20-Nov-2012 |
Publisher: | Springer |
Citation: | Wang, J.L., Campbell, S.J., Kennedy, S.J., & Dou, S.X. (2013). Critical behaviour of Ho2Fe17-xMnx - magnetisation and mössbauer spectroscopy. Hyperfine Interactions, 219(1-3), 49-55. doi:10.1007/s10751-012-0707-3 |
Abstract: | The magnetic properties of Ho2Fe17 − xMnx compounds (x = 0–2) of ferromagnetic ordering temperatures up to TC ~344 K have been investigated by DC magnetization and Mössbauer effect measurements. The nature of the magnetic phase transitions and the critical behaviour around TC has been investigated by analysis of the magnetisation data and the critical exponents β, γ and δ determined. The critical exponents are found to be similar to the theoretical values of the mean-field model for which β = 0.5 and γ = 1.0, indicating the existence of a long-range ferromagnetic interactions. The isothermal entropy changes ΔS around TC have been determined as a function of temperature in different magnetic fields. © 2012, Springer |
Gov't Doc #: | 5151 |
URI: | http://dx.doi.org/10.1007/s10751-012-0707-3 http://apo.ansto.gov.au/dspace/handle/10238/6122 |
ISSN: | 0304-3843 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.