Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/634
Title: | Evaluation of the Gilbert-Cameron level density parameters |
Authors: | Rose, EK Cook, JL |
Keywords: | S waves Energy-level density Binding energy Neutrons Isotopes |
Issue Date: | Sep-1977 |
Publisher: | Australian Atomic Energy Commission |
Citation: | Rose, E. K., & Cook, J. L. (1977). An evaluation of the Gilbert-Cameron level density parameters. (AAEC-E-419). Lucas Heights, NSW: Australian Atomic Energy Commission. |
Abstract: | Level densities of 20U nuclides were fitted to the Gilbert-Cameron level density formula with satisfactory results. New shell and pairing corrections were obtained which led to most calculated level spacings being within the experimental error of the measured level spacings. |
Gov't Doc #: | 644 |
URI: | http://apo.ansto.gov.au/dspace/handle/10238/634 |
ISBN: | 0642596174 |
Other Identifiers: | AAEC-E-419 |
Appears in Collections: | Scientific and Technical Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AAEC-E-419.pdf | 755.08 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.