Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/7382
Title: | Pressure-induced intersite Bi--M (M=Ru, Ir) valence transitions in hexagonal perovskite |
Authors: | Huang, Z Auckett, JE Blanchard, PER Kennedy, BJ Miller, W Zhou, Q Avdeev, M Johnson, MR Zbiri, M Garbarino, G Marshall, WG Gu, QF Ling, CD |
Keywords: | Organic compounds Bonding Oxidation Ions Magnetism Electronic structure |
Issue Date: | 24-Feb-2014 |
Publisher: | Wiley Online Library |
Citation: | Huang, Z., Auckett, J. E., Blanchard, P. E. R., Kennedy, B. J., Miiller, W., Zhou, Q., Avdeev, M., Johnson, M. R., Zbiri, M., Garbarino, G., Marshall, W. G., Gu, Q., & Ling, C. D. (2014). Pressure-induced intersite Bi--M (M=Ru, Ir) valence transitions in hexagonal perovskites. Angewandte Chemie International Edition, 53(13), 3414-3417. doi:10.1002/ange.201311159 |
Abstract: | Pressure-induced charge transfer from Bi to Ir/Ru is observed in the hexagonal perovskites Ba3+nBiM2+nO9+3n (n=0,1; M=Ir,Ru). These compounds show first-order, circa 1 % volume contractions at room temperature above 5 GPa, which are due to the large reduction in the effective ionic radius of Bi when the 6s shell is emptied on oxidation, compared to the relatively negligible effect of reduction on the radii of Ir or Ru. They are the first such transitions involving 4d and 5d compounds, and they double the total number of cases known. Ab initio calculations suggest that magnetic interactions through very short (ca. 2.6 Å) M[BOND]M bonds contribute to the finely balanced nature of their electronic states. © 2014 Wiley‐VCH. |
Gov't Doc #: | 7025 |
URI: | https://doi.org/10.1002/ange.201311159 http://apo.ansto.gov.au/dspace/handle/10238/7382 |
ISSN: | 1521-3773 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.