Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/8277
Title: | Comparison of oxygen isotope records from radiocarbon dated groundwater and U-Th dated flowstone |
Authors: | Adler, L Treble, PC Meredith, KT Baker, AA Hellstrom, JC |
Keywords: | Oxygen Isotopes Isotope dating Carbon 14 Spectroscopy |
Issue Date: | 24-Aug-2014 |
Publisher: | 20th International Mass Spectroscopy Conference |
Citation: | Adler, L., Treble, P. C., Meredith, K. T., Baker, A., & Hellstrom, J. (2014) Comparison of oxygen isotope records from radiocarbon dated groundwater and U-Th dated flowstone Paper presented at the Abstracts of the 20th International Mass Spectroscopy Conference, August 24-29, Geneva, Switzerland. |
Abstract: | Not available. |
Gov't Doc #: | 7841 |
URI: | http://www.imsc2014.ch/wp-content/uploads/2013/12/140919_IMSC2014_Program.pdf http://apo.ansto.gov.au/dspace/handle/10238/8277 |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
140919_IMSC2014_Program(3).pdf | 6.58 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.