Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/8279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Button, D | - |
dc.contributor.author | Hotchkis, MAC | - |
dc.contributor.author | Schaa, V | - |
dc.date.accessioned | 2017-02-06T00:26:10Z | - |
dc.date.available | 2017-02-06T00:26:10Z | - |
dc.date.issued | 2014-02 | - |
dc.identifier.citation | Button, D., Hotchkis, M., & Schaa, V. (2014). ERC Ion source for stable isotope mass spectrometry. Paper presented at the Proceedings of the 20th International Workshop on ECR Ion Sources, Sydney, Australia, 25-28 September 2012. | en_AU |
dc.identifier.govdoc | 7844 | - |
dc.identifier.uri | http://accelconf.web.cern.ch/AccelConf/ECRIS2012/papers/ECRIS_abstracts.pdf | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/8279 | - |
dc.description.abstract | We have developed a mass spectrometry system, known as the IRMS++, for measurement of isotope ratios of the light elements carbon, nitrogen and oxygen, for applications in earth and environmental sciences. By generating multiplycharged atomic ions from molecular gaseous species, such as water vapour or carbon dioxide gas, isotopes can be measured free from molecular interferences [1]. The IRMS++ uses an ECR ion source specially designed for this purpose [2]. The new ECRIS design incorporates improvements to the microwave system, with special attention to generation of the cavity mode which is expected to couple most effectively to electrons in the ECR resonance zone. Also this design has an improved magnetic field structure to optimise performance at 7GHz. In this paper we will report initial performance tests of the new ion source. © 2014, Proceedings of the 20th International Workshop on ECR Ion Sources. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Australian Nuclear Science and Technology Organisation | en_AU |
dc.subject | Mass spectroscopy | en_AU |
dc.subject | Carbon | en_AU |
dc.subject | Nitrogen | en_AU |
dc.subject | Isotopes | en_AU |
dc.subject | Ions | en_AU |
dc.subject | Carbon dioxide | en_AU |
dc.title | Performance of a new compact ERC Ion source for stable isotope mass spectrometry | en_AU |
dc.type | Conference Abstract | en_AU |
dc.date.statistics | 2017-02-06 | - |
Appears in Collections: | Conference Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECRIS_abstracts.pdf | 2.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.