Please use this identifier to cite or link to this item:
https://apo.ansto.gov.au/dspace/handle/10238/8617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baikie, T | - |
dc.contributor.author | Barrow, NS | - |
dc.contributor.author | Fang, Y | - |
dc.contributor.author | Keenan, PJ | - |
dc.contributor.author | Slater, PR | - |
dc.contributor.author | Piltz, RO | - |
dc.contributor.author | Gutmann, MJ | - |
dc.contributor.author | Mhaisalkara, SG | - |
dc.contributor.author | White, TJ | - |
dc.date.accessioned | 2017-04-24T05:05:32Z | - |
dc.date.available | 2017-04-24T05:05:32Z | - |
dc.date.issued | 2015-03-31 | - |
dc.identifier.citation | Baikie, T., Barrow, N. S., Fang, Y., Keenan, P. J., Slater, P. R., Piltz, R. O., Gutmann, M., Mhaisalkara, S. G., & White, T. J. (2015). A combined single crystal neutron/x-ray diffraction and solid-state nuclear magnetic resonance study of the hybrid perovskites CH3NH3PbX3 (X = I, Br and Cl). Journal of Materials Chemistry A, 3(17), 9298-9307. doi:10.1039/c5ta01125f | en_AU |
dc.identifier.govdoc | 8088 | - |
dc.identifier.issn | 2050-7488 | - |
dc.identifier.uri | http://dx.doi.org/10.1039/c5ta01125f | en_AU |
dc.identifier.uri | http://apo.ansto.gov.au/dspace/handle/10238/8617 | - |
dc.description.abstract | The 1H and 13C NMR spectra in methylammonium lead halide perovskites, CH3NH3PbX3 (X = I, Br and Cl) show that the CH3NH3+ units undergo dynamic reorientation, as the organic component tumbles in the perovskite cage. In addition, the differences in the anomalously long relaxation times of the protons associated with the CH3 and not the NH3 groups indicate that only the amine end of the CH3NH3+ group is interacting with the inorganic network. Using this information, we have refined some single crystal X-ray and neutron diffraction data to probe their unusual structures in more detail. Furthermore, impedance spectroscopy has been used to monitor the high-temperature phase transition of CH3NH3PbI3, which confirms a significant increase in conductivity, when it is in its high temperature and higher symmetry structural regime. The optical band-gaps of each halide perovskite were determined using UV-visible spectroscopy and are consistent with previous reports. © Royal Society of Chemistry | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Royal Society of Chemistry | en_AU |
dc.subject | Perovskites | en_AU |
dc.subject | Neutron diffraction | en_AU |
dc.subject | Spectroscopy | en_AU |
dc.subject | Crystals | en_AU |
dc.subject | Halides | en_AU |
dc.subject | Symmetry | en_AU |
dc.title | A combined single crystal neutron/x-ray diffraction and solid-state nuclear magnetic resonance study of the hybrid perovskites CH3NH3PbX3 (X = I, Br and Cl) | en_AU |
dc.type | Journal Article | en_AU |
dc.date.statistics | 2017-04-11 | - |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.